First race coming up on March 12 2020 in Melbourne, Australia
Bookmakers favourite for Constructors Championship is Mercedes GP, e.g. bet365.com offering odds 1,36 for them taking the championship. Lewis Hamilton a clear favourite as well this year at odds 1.57. Could Charles Leclerc be worth a punt @5.50?
New circuit for this year is the Vietnamese Grand Prix in Hanoi. Robert Kubica is leaving the field with Canadian Nicholas Latifi replacing him
Date | Race | Location | Tickets | |
#1 | Mar 12 | Australian Grand Prix | Melbourne | Tickets |
#2 | Mar 19 | Bahrain Grand Prix | Sakhir | Tickets |
#3 | Apr 2 | Vietnam Grand Prix – New | Hanoi | Tickets |
#4 | Apr 16 | Chinese Grand Prix | Shanghai | Tickets |
#5 | Apr 30 | Dutch Grand Prix – New | Zandvoort | Tickets |
#6 | May 7 | Spanish Grand Prix | Catalunya | Tickets |
#7 | May 21 | Monaco Grand Prix | Monaco | Tickets |
#8 | June 4 | Azerbaijan Grand Prix | Baku | Tickets |
#9 | Jun 11 | Canadian Grand Prix | Montreal | Tickets |
#10 | Jun 25 | French Grand Prix | Le Castellet | Tickets |
#11 | Jul 2 | Austrian Grand Prix | Spielberg | Tickets |
#12 | Jul 16 | British Grand Prix | Silverstone | Tickets |
#13 | Jul 30 | Hungarian Grand Prix | Budapest | Tickets |
#14 | Aug 27 | Belgian Grand Prix | Spa | Tickets |
#15 | Sep 3 | Italian Grand Prix | Monza | Tickets |
#16 | Sep 18 | Singapore Grand Prix | Singapore | Tickets |
#17 | Sept 24 | Russian Grand Prix | Sochi | Tickets |
#18 | Oct 8 | Japanese Grand Prix | Suzuka | Tickets |
#19 | Oct 21 | United States Grand Prix | Austin | Tickets |
#20 | Oct 29 | Mexican Grand Prix | Mexico | Tickets |
#21 | Nov 13 | Brazilian Grand Prix | Sao Paulo | Tickets |
#22 | Nov 26 | Abu Dhabi Grand Prix | Abu Dhabi | Tickets |
Driver List
Team | Driver | Nationality | Date of birth |
Mercedes | Lewis Hamilton | Great Britain | 07/Jan/1985 |
Mercedes | Valtteri Bottas | Finland | 28/Aug/1989 |
Ferrari | Charles Leclerc | Monaco | 16/Oct/1997 |
Ferrari | Sebastian Vettel | Germany | 03/Jul/1987 |
Redbull | Max Verstappen | Netherlands | 30/Sept/1997 |
Redbull | Alexander Albon – replaced Pierre Gasly |
Thailand | 23/Mar/1996 |
Racing Point | Sergio Perez | Mexico | 26/Jan/1990 |
Racing Point | Lance Stroll | Canada | 29/Oct/1998 |
Haas | Romain Grosjean | France | 17/Apr/1986 |
Haas | Kevin Magnussen | Denmark | 05/Oct/1992 |
McLaren | Lando Norris | Great Britain | 13/Nov/1999 |
McLaren | Carlos Sainz | Spain | 01/Sept/1994 |
Renault | Esteban Ocon – replaced Nico Hulkenberg |
France | 17/Sept/1996 |
Renault | Daniel Ricciardo | Australia | 01/July/1989 |
Alfa Romeo | Antonio Giovinazzi | Italy | 14/Dec/1993 |
Alfa Romeo | Kimi Raikkonen | Finland | 17/Oct/1979 |
Toro Rosso (Scuderia Alpha Tauri) |
Daniil Kvyat | Russia | 26/Apr/1999 |
Toro Rosso (Scuderia Alpha Tauri) |
Pierre Gasly | France | 07/Feb/1996 |
Williams | George Russell | Great Britain | 15/Feb/1998 |
Williams | Nicholas Latifi (New driver) – replaced Robert Kubica |
Canada | 29/June/1995 |
Source: formula1.com