First race coming up on March 20 2016 in Melbourne, Australia
Bookmakers favourite for Constructors Championship is Mercedes GP, e.g. 888sport.co.uk offering odds 1,12 for them taking the championship. Louis Hamilton a clear favourite as well this year at odds 1.40. Could Nico Rosberg be worth a punt @4.00?
New for this year is that European Grand Prix has been moved to Baku in Kazakhstan.
![]() |
Date | Race | Location | Winner/Time (GMT) |
#1 | Mar 20 | Australian Grand Prix | Melbourne | 05:00 |
#2 | Apr 3 | Bahrain Grand Prix | Sakhir | 16:00 |
#3 | Apr 17 | Chinese Grand Prix | Shanghai | 07:00 |
#4 | May 1 | Russian Grand Prix | Sochi | 13:00 |
#5 | May 15 | Spanish Grand Prix | Catalunya | 13:00 |
#6 | May 29 | Monaco Grand Prix | Monaco | 13:00 |
#7 | Jun 12 | Canadian Grand Prix | Montreal | 19:00 |
#8 | Jun 19 | European Grand Prix | Baku | 14:00 |
#9 | Jul 3 | Austrian Grand Prix | Spielberg | 13:00 |
#10 | Jul 10 | British Grand Prix | Silverstone | 13:00 |
#11 | Jul 24 | Hungarian Grand Prix | Budapest | 13:00 |
#12 | Jul 31 | German Grand Prix | Hockenheim | 13:00 |
#13 | Aug 28 | Belgian Grand Prix | Spa | 13:00 |
#14 | Sep 4 | Italian Grand Prix | Monza | 13:00 |
#15 | Sep 18 | Singapore Grand Prix | Singapore | 13:00 |
#16 | Oct 2 | Malaysia Grand Prix | Kuala Lumpur | 08:00 |
#17 | Oct 9 | Japanese Grand Prix | Suzuka | 06:00 |
#18 | Oct 23 | United States Grand Prix | Austin | 20:00 |
#19 | Oct 30 | Mexican Grand Prix | Mexico | 19:00 |
#20 | Nov 13 | Brazilian Grand Prix | Sao Paulo | 16:00 |
#21 | Nov 27 | Abu Dhabi Grand Prix | Abu Dhabi | 13:00 |
Source: formula1.com